# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 100 Route 6A | 100 Route 6A Sandwich, MA | $k $30 | -- | -- | -- | 4.23 |
2 | Sandwich, MA | $1k $625 | -- | -- | -- | .00 | |
3 | 24 MA-6A | 24 MA-6A Sandwich, MA | $1k $1,250 | -- | -- | -- | .69 |
4
NEW
|
449 Route 130 | 449 Route 130 Sandwich, MA | $110k $110,000 | -- | -- | -- | 2.00 |
5
PCG
|
8 jan sebastian Drive | 8 jan sebastian Drive Sandwich, MA | $110k $110,000 | -- | -- | -- | .00 |
6 | 449 Route 130 | 449 Route 130Sandwich, MA | $110k $110,000 | -- | -- | -- | 2.01 |
7 | 8 Jan Sebastian Dr | 8 Jan Sebastian DrSandwich, MA | $135k $134,900 | -- | -- | -- | .00 |
8 | 8 Jan Sebastian Drive | 8 Jan Sebastian Drive Sandwich, MA | $135k $134,900 | -- | -- | -- | .00 |
9
NEW
|
15 Jan Sebastian Drive | 15 Jan Sebastian Drive Sandwich, MA | $320k $319,900 | -- | -- | -- | .00 |
10 | 15 Jan Sebastian Dr | 15 Jan Sebastian DrSandwich, MA | $320k $319,900 | -- | -- | -- | .00 |
11 | 10 Jan Sebastian Drive | 10 Jan Sebastian Drive Sandwich, MA | $575k $575,000 | -- | -- | -- | .00 |
12 | 187 Route 6A | 187 Route 6A Sandwich, MA | $1,200k $1,200,000 | -- | -- | -- | 8.16 |
©2017 CENTURY 21 Cobb Real Estate.
CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC.
Equal Housing Opportunity. Each office is independently owned and operated.