# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 43 Tri Town Cir | 43 Tri Town CirMashpee, MA | $125k $125,000 | 1 | 1 | -- | .29 |
2 | 20 Coombs Ln | 20 Coombs LnMashpee, MA | $190k $189,900 | 4 | 1 | -- | .58 |
3
PCG
|
20 Coombs Lane | 20 Coombs Lane Mashpee, MA | $190k $189,900 | 4 | 1 | -- | .58 |
4 | 174 Lowell Rd | 174 Lowell RdMashpee, MA | $225k $224,900 | 2 | 1 | -- | .00 |
5 | 4 Tri Town Cir | 4 Tri Town CirMashpee, MA | $230k $230,000 | 4 | 3 | -- | .00 |
6 | 4 Tri-town Circle | 4 Tri-town Circle Mashpee, MA | $230k $230,000 | 3 | 3 | -- | .00 |
7
PCG
|
199 Main Street | 199 Main Street Mashpee, MA | $273k $272,500 | 2 | 1 | -- | .43 |
8 | 199 Main St | 199 Main StMashpee, MA | $273k $272,500 | 2 | 1 | -- | .43 |
9 | 431 Cotuit Rd | 431 Cotuit RdMashpee, MA | $280k $280,000 | 2 | 1 | -- | .26 |
10 | 431 Cotuit Road | 431 Cotuit Road Mashpee, MA | $280k $280,000 | 2 | 1 | -- | .26 |
11 | 26 Highland St | 26 Highland StMashpee, MA | $285k $285,000 | 2 | 1 | -- | .27 |
12 | 781 Cotuit Rd | 781 Cotuit RdMashpee, MA | $290k $289,900 | 4 | 2 | -- | .36 |
©2017 CENTURY 21 Cobb Real Estate.
CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC.
Equal Housing Opportunity. Each office is independently owned and operated.