# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 26 Huron Avenue | 26 Huron AvenueMashpee, MA | $369k $369,000 | 3 | 2 | -- | .23 |
2 | 238 Old Barnstable Road | 238 Old Barnstable Road Mashpee, MA | $526k $525,900 | 3 | 2 | -- | .37 |
3 | 25 Saltwater Circle | 25 Saltwater Circle Mashpee, MA | $545k $545,000 | 2 | 2 | -- | .09 |
4 | 25 Saltwater Circle | 25 Saltwater CircleMashpee, MA | $545k $545,000 | 2 | 2 | -- | .09 |
5 | 27 Saltwater Circle | 27 Saltwater CircleMashpee, MA | $545k $545,000 | 2 | 2 | -- | .10 |
6 | 21 Saltwater Circle | 21 Saltwater CircleMashpee, MA | $564k $564,000 | 2 | 2 | -- | .10 |
7 | 3 Saltwater Circle | 3 Saltwater CircleMashpee, MA | $575k $575,000 | 2 | 2 | -- | .11 |
8
PCG
|
23 Bayshore Dr | 23 Bayshore DrMashpee, MA | $599k $599,460 | 3 | 2 | -- | .39 |
9 | 5 Saltwater Circle | 5 Saltwater CircleMashpee, MA | $620k $620,000 | 3 | 2 | -- | .10 |
10 | 26 Cottage Lane | 26 Cottage LaneMashpee, MA | $640k $640,000 | 3 | 2 | -- | .10 |
11
PCG
|
17 Little Neck Ln | 17 Little Neck LnMashpee, MA | $689k $689,000 | 3 | 3 | -- | .28 |
12 | 3 Hidden Oaks Lane | 3 Hidden Oaks Lane Mashpee, MA | $775k $775,000 | 5 | 2 | -- | .51 |
©2017 CENTURY 21 Cobb Real Estate.
CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC.
Equal Housing Opportunity. Each office is independently owned and operated.