# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 83 Waterhouse Road | 83 Waterhouse Road Bourne, MA | $100k $99,900 | -- | -- | -- | 1.80 |
2 | 511 County Road | 511 County Road Bourne, MA | $122k $121,500 | -- | -- | -- | 1.33 |
3 | 12 Eel Pond Rd | 12 Eel Pond RdBourne, MA | $150k $150,000 | -- | -- | -- | .37 |
4 | 5 Tracie Lane | 5 Tracie LaneBourne, MA | $200k $200,000 | -- | -- | -- | 1.41 |
5 | 886 Sandwich Road | 886 Sandwich RoadBourne, MA | $220k $220,000 | -- | -- | -- | .39 |
6 | 19 Cataumet Rd | 19 Cataumet RdBourne, MA | $225k $225,000 | -- | -- | -- | .15 |
7
NEW
|
15 Shells Way | 15 Shells Way Bourne, MA | $249k $249,000 | -- | -- | -- | .92 |
8 | 29 Sheppard Road | 29 Sheppard Road Bourne, MA | $349k $349,000 | -- | -- | -- | .33 |
9 | 29 Sheppard | 29 SheppardBourne, MA | $349k $349,000 | -- | -- | -- | .33 |
10 | 3 Mill Pond Circle | 3 Mill Pond Circle Bourne, MA | $359k $359,000 | -- | -- | -- | .73 |
11
NEW
|
4 Forest Park Drive | 4 Forest Park Drive Bourne, MA | $399k $399,000 | -- | -- | -- | .92 |
12
NEW
|
5 Forest Park Drive | 5 Forest Park Drive Bourne, MA | $399k $399,000 | -- | -- | -- | .96 |
©2017 CENTURY 21 Cobb Real Estate.
CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC.
Equal Housing Opportunity. Each office is independently owned and operated.