# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 102 Sea Street | 102 Sea Street Barnstable, MA | $106k $105,900 | 2 | 1 | -- | .15 |
2 | 62 Pine Avenue | 62 Pine Avenue Barnstable, MA | $180k $179,900 | 2 | 2 | -- | .18 |
3 | 23 Stage Coach Road | 23 Stage Coach Road Barnstable, MA | $210k $209,900 | 3 | 1 | -- | .34 |
4 | 19 Franklin Avenue | 19 Franklin Avenue Barnstable, MA | $212k $212,000 | 2 | 1 | -- | .25 |
5 | 251 Hinckley Road | 251 Hinckley Road Barnstable, MA | $215k $215,000 | 2 | 1 | -- | .21 |
6
PCG
|
29 Chopteague Lane | 29 Chopteague Lane Barnstable, MA | $220k $219,900 | 3 | 1 | -- | .46 |
7 | 1255 Mary Dunn Road | 1255 Mary Dunn Road Barnstable, MA | $225k $225,000 | 3 | 1 | -- | 1.48 |
8 | 64 Ridgewood Avenue | 64 Ridgewood Avenue Barnstable, MA | $225k $225,000 | 3 | 1 | -- | .11 |
9 | 5 Sunny-wood Drive | 5 Sunny-wood Drive Barnstable, MA | $225k $225,000 | 4 | 3 | -- | .42 |
10 | 64 Ridgewood Ave | 64 Ridgewood AveBarnstable, MA | $225k $225,000 | 3 | 1 | -- | .11 |
11 | 34 Franbill | 34 FranbillBarnstable, MA | $230k $229,900 | 2 | 1 | -- | .37 |
12
NEW
|
34 Franbill | 34 Franbill Barnstable, MA | $230k $229,900 | 2 | 1 | -- | .37 |
©2017 CENTURY 21 Cobb Real Estate.
CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC.
Equal Housing Opportunity. Each office is independently owned and operated.