# | MLS ID | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 72281825 | Barnstable, MA | $329k $329,000 | 3 | 1 | -- | .23 |
2 | 72310175 | Barnstable, MA | $540k $539,500 | 5 | 2 | -- | .20 |
3 | 72297042 | Barnstable, MA | $629k $629,000 | 5 | 3 | -- | 1.34 |
4 | 72287462 | Barnstable, MA | $769k $769,000 | 4 | 4 | -- | .36 |
5 | 72006278 | Barnstable, MA | $125k $125,000 | -- | -- | -- | 1.00 |
6 | 72255360 | Barnstable, MA | $246k $245,500 | -- | -- | -- | 5.82 |
7 | 72113626 | Sandwich, MA | $995k $995,000 | 3 | 3 | -- | .37 |
©2017 CENTURY 21 Cobb Real Estate.
CENTURY 21 ® and the CENTURY 21 Logo are registered service marks owned by Century 21 Real Estate LLC.
Equal Housing Opportunity. Each office is independently owned and operated.